A. General Information
| S. No. | Information | Details | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | MALLIKARJUN SCHOOL, DHARCHULA | 
| 2 | AFFILIATION NUMBER | 3530669 | 
| 3 | SCHOOL CODE | 80126 | 
| 4 | COMPLETE ADDRESS | MALLIKARJUN SCHOOL , DHARCHULA(KALIKA) , DISTT. PITHORAGARH, UTTARAKHAND-262545 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | MR VIRENDRA SINGH & M.SC, BOTANY, B.ED | 
| 6 | SCHOOL EMAIL ID | mallikarjun.dharchula@gmail.com | 
| 7 | CONTACT DETAILS | LANDLINE-05967222001 MOBILE NO-8171345653 | 
| 8 | AFFIDAVITS | Click here to view | 
| 9 | TRANSFER CERTIFICATE | Click here to view | 
| 10 | MANDATORY DISCLOSURE DETAILS | Click here to view | 
B. Documents & Information
| S. No. | Documents & Information | Documents | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view | 
| 2 | RTE RECOGNITION RENEWAL | Click here to view | 
| 3 | SOCIETY RENEWAL CERTIFICATE | Click here to view | 
| 4 | NOC ISSUED BY STATE GOVERNMENT FOR CBSE AFFILIATION | Click here to view | 
| 5 | BUILDING SAFETY CERTIFICATE | Click here to view | 
| 6 | VALID FIRE SAFTEY CERTIFICATE | Click here to view | 
| 7 | VALID WATER HEALTH AND SANITATION CERTIFICATES | Click here to view | 
| 8 | VALID WATER CERTIFICATE | Click here to view | 
| 9 | OTHER NOC (BEO, DEO, NEARBY SCHOOL) | Click here to view | 
| 10 | LAND CERTIFICATE APPENDIX -X | Click here to view | 
| 11 | AUDIT REPORT(2020~2021) | Click here to view | 
| 12 | AUDIT REPORT(2021~2022) | Click here to view | 
| 13 | AUDIT REPORT(2022~2023) | Click here to view | 
C: Result & Academics
| S. No. | Documents & Information | Documents | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view | 
| 2 | ANNUAL ACADEMIC CALENDER | Click here to view | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view | 
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | Click here to view | 
D: Staff
| S. No. | Information | Details | 
|---|---|---|
| 1 | PRINCIPAL | MR. VIRENDRA SINGH | 
| 2 | TOTAL NO. OF TEACHERS | 15 | 
| 3 | TGT | 7 | 
| 4 | PRT | 8 | 
| 5 | STUDENT TEACHER RATIO | 21:01 | 
| 6 | OFFICE CLERK | MR. NAVEEN SINGH DHAMI (9105182925) | 
| 7 | DETAILS OF SPECIAL EDUCATOR | MR. DEVENDRA KUMAR | 
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. JYOTI KHATI | 
E: School Infrastructure
| S. No. | Information | Details | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)" | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | |
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
 
                        
